Olympus-OM
[Top] [All Lists]

Re: [OM] OM-3Ti

Subject: Re: [OM] OM-3Ti
From: "Franklin Berryman" <faberryman@xxxxxxxxxxx>
Date: Tue, 24 Oct 2000 20:05:00 GMT
Something's amiss. I looked at the 1998 Olympus list price chart and compared it to B & H list and discount prices. The B & H list prices don't correlate with the 1998 Olympus list prices - and it's not just an exchange rate issue. It's also interesting to note that the B & H discount price is not a uniform percentage of list price.

Lens            Olympus  Olympus      B & H    B & H    Percent
               (Yen)     (US$ 109:1)  List     Discount

16mm f3.5       118,000  $1,083       $ 2,171  $1,180   54.4%
18mm f3.5       132,000  $1,211       $ 1,987  $1,080   54.4%
21mm f2.0       132,000  $1,211       $ 1,766  $  960   54.4%
21mm f3.5        72,000  $  661       $ 1,643  $  530   32.3%
24mm f2.0       102,000  $  936       $ 2,289  $  720   31.5%
24mm f2.8        54,000  $  495       $ 1,178  $  380   32.3%
24mm f3.5 Shift 214,000  $1,963       $ 3,680  $2,000   54.3%
28mm f2.0       100,000  $  917       $ 2,252  $  720   32.0%
28mm f2.8        47,000  $  431       $   714  $  250   35.0%
35mm f2.0        58,000  $  532       $ 1,249  $  380   30.4%
35mm f2.8        36,000  $  330       $   911  $  280   30.7%
35mm f2.8 Shift 100,000  $  917       $ 1,840  $  950   51.6%
35-80mm f2.8    188,000  $1,725       $ 2,944  $1,370   46.5%
50mm f1.2        80,000  $  734       $   883  $  480   54.4%
50mm f1.8        24,000  $  220       $   276  $  140   50.7%
50mm f2.0 Macro 100,000  $  917       $ 1,251  $  640   51.2%
50mm f3.5 Macro  62,000  $  569       $   920  $  500   54.3%
85mm f2.0        64,000  $  587       $   828  $  430   51.9%
90mm f2.0 Macro 118,000  $1,083       $ 1,840  $1,000   54.3%
100mm f2.0       99,000  $  908       $ 1,288  $  700   54.3%
100mm f2.8       53,000  $  486       $   607  $  330   54.4%
180mm f2.0      646,000  $5,927       $ 8,096  $4,620   57.1%
180mm f2.8      129,000  $1,183       $ 1,987  $1,080   54.4%
200mm f4.0       58,000  $  532       $   736  $  350   47.6%
250mm f2.8      900,000  $8,257       $11,408  $6,510   57.1%
300mm f4.5       94,000  $  862       $ 1,343  $  730   54.4%
350mm f2.8      900,000  $8,257       $11,040  $6,300   57.1%
400 f6.3        252,000  $2,312       $ 3,680  $2,100   57.1%
500mm f8.0      107,000  $  982       $ 1,288  $  700   54.3%
600mm f6.5      312,000  $2,862       $ 4,416  $2,400   54.3%
1000mm f11.0    420,000  $3,853       $ 5,152  $2,500   48.5%

20mm f2.0 Macro  58,000  $  532       $ 1,067  $  580   54.4%
38mm f2.8 Macro  60,000  $  550       $ 1,067  $  580   54.4%
80mm f4.0 Macro  66,000  $  606       $ 1,435  $  780   54.4%
135mm f4.5 Macro 75,000  $  688       $ 1,435  $  780   54.4%

1.4A-X Extender  66,000  $  606       $ 1,067  $  340   31.9%
2A-X Extender    41,000  $  376       $   736  $  275   37.4%

Obviously I'm working and can't be outside taking phographs!!!
_________________________________________________________________________
Get Your Private, Free E-mail from MSN Hotmail at http://www.hotmail.com.

Share information about yourself, create your own public profile at http://profiles.msn.com.


< This message was delivered via the Olympus Mailing List >
< For questions, mailto:owner-olympus@xxxxxxxxxxxxxxx >
< Web Page: http://Zuiko.sls.bc.ca/swright/olympuslist.html >


<Prev in Thread] Current Thread [Next in Thread>
Sponsored by Tako
Impressum | Datenschutz